- High contrast analog and digital LCD
- Tolerance displayed via LED (red/green)
- Technical data
- Functions
Order no. | Product type | Measuring range mm | Graduation value mm | Repeatability mm | Error limit (mm) | Measuring force (N) | Measuring depth mm | Measuring contact ball diameter mm | Length of moving measuring contact | Length of fixed measuring contact |
---|---|---|---|---|---|---|---|---|---|---|
4495560 | 838 EA | 0 - 10 | 0.005 mm | 0.005 mm | 0.015 mm | 0.8 - 1.2 | 35 mm | 1.5 mm | 19.1 mm | 18.6 mm |
4495561 | 838 EA | 0 - 20 | 0.01 mm | 0.01 mm | 0.03 mm | 1.1 - 1.6 | 85 mm | 1.5 mm | 24.6 mm | 24.6 mm |
4495562 | 838 EA | 0 - 20 | 0.01 mm | 0.01 mm | 0.03 mm | 1.1 - 1.6 | 85 mm | 1.5 mm | 24.6 mm | 2.5 mm |
4495563 | 838 EA | 0 - 30 | 0.02 mm | 0.02 mm | 0.04 mm | 0.9 - 1.6 | 116 mm | 3 mm | 30 mm | 30 mm |
4495564 | 838 EA | 0 - 50 | 0.02 mm | 0.04 mm | 0.06 mm | 0.8 - 1.7 | 167 mm | 3 mm | 30 mm | 30 mm |
4495565 | 838 EA | 0 - 30 | 0.02 mm | 0.02 mm | 0.04 mm | 0.9 - 1.6 | 116 mm | 3 mm | 30 mm | 4 mm |
4495566 | 838 EA | 0 - 50 | 0.02 mm | 0.04 mm | 0.06 mm | 0.8 - 1.7 | 169 mm | 3 mm | 30 mm | 4.3 mm |
- ON/OFF
- mm/inch
- TOL (enter tolerance limit values)
- ABS (display can be set to zero without losing reference to preset)
- DATA (data transmission via connection cable)