- For easy adaptation to individual measuring tasks, optional accessories include:
- Interchangeable measuring arms
- Contact blocks
- Stop elements - The movable measuring arm carrier is mounted on a high precision ball bearing guide for reduced play and friction
- Results in high measuring sensitivity, accuracy and free movement - Stable support elements for repeatable measurements
- Constant measuring force with integrated measuring force spring
- Reversible measuring force direction for outside and inside measurement
- Highly stable, precision ground, hard chrome plated guide tube
- Lightweight construction with core made from carbon fiber reinforced plastic (CRP) tube, for measuring range 1000-1500 mm
- The stationary measuring arm holder can be moved along the guide tube and clamped for coarse adjustment
- Technical data
- Applications
Order no. | Application range outside | Application range inside | Measuring force | Product weight |
---|---|---|---|---|
4503001 | 0 - 85 | 30 - 115 | 5 N | 0.78 kg |
4503002 | 80 - 235 | 110 - 265 | 5 N | 1.01 kg |
4503003 | 230 - 585 | 260 - 615 | 5 N | 1.59 kg |
4503004 | 580 - 985 | 610 - 1015 | 5 N | 2.22 kg |
4503005 | 970 - 1470 | 1000 - 1500 | 10 N | 2.52 kg |
4503006 | 1470 - 1970 | 1500 - 2000 | 10 N | 2.68 kg |
4503007 | 1970 - 2470 | 2000 - 2500 | 10 N | 2.86 kg |
4503008 | 2470 - 2970 | 2500 - 3000 | 10 N | 3.26 kg |
4503009 | 2970 - 3470 | 3000 - 3500 | 10 N | 3.43 kg |
4503010 | 3470 - 3970 | 3500 - 4000 | 10 N | 3.62 kg |
4503011 | 3970 - 4470 | 4000 - 4500 | 10 N | 3.81 kg |
- External and internal measurement of lengths, widths, diameters, distances
- External and internal threads
- Centering shoulders, narrow collars, recesses and grooves
- External and internal tapers
- External and internal gears
- etc.